NORMAL PERFORATED METAL |
Material:Mild steel, galvanized steel, stainless steel, Aluminum,
Normal Dimension:1000x2000mm, 1200x2400mm, 1220x2440mm, 1250 x 2500mm.
Other special size can be customized.
Hole Pattern:Round staggered 60°, Round staggered 45°, Round straight 90°, Square staggered,Square straight,Slot hole, Rectangular hole, Ablong hole, Hexagonal hole, Triangle hole, Decorative hole.
Finish: Mill finish, powder coating with any color, PVDF coating.
Packing: Steel pallet, wooden pallet, wooden crate
Application:
Perforated metal are generally used as building material, such as buiding facade, wall decoration, roof decoration, filtration, fence and balustrade infill panel, acoustic panel..
Fence pannel
Balustrade infill panel
Facade of Audi
Please send your specification or the following item number of perforated metal to Metalspec before your enquiry is made. Meantime, the material of the sheet should be indicated.
ITEM NUMBER | SIZE | THICK | HOLE DIA. | PITCH | Opening Area |
MS0.5-0.5-1.6 | 1x2 | 0.5 | 0.5 | 1.6 | 8.9 |
MS0.8-0.8-1.8 | 1x2 | 0.8 | 0.8 | 1.8 | 17.9 |
MS0.8-0.8-2 | 1x2 | 0.8 | 0.8 | 2 | 14.5 |
MS0.9-1-2 | 1x2 | 0.9 | 1 | 2 | 22.7 |
MS1-1-2 | 1x2 | 1 | 1 | 2 | 22.7 |
MS1-1.2-2.5 | 1x2 | 1 | 1.2 | 2.5 | 20.9 |
MS1-1.5-3 | 1x2 | 1 | 1.5 | 3 | 22.7 |
MS1-1.8-3 | 1x2 | 1 | 1.8 | 3 | 32.6 |
MS1-2-3 | 1x2 | 1 | 2 | 3 | 40.3 |
MS1-2-3.5 | 1x2 | 1 | 2 | 3.5 | 29.6 |
MS1-2-4 | 1x2 | 1 | 2 | 4 | 22.7 |
MS1-3-5 | 1x2 | 1 | 3 | 5 | 32.6 |
MS1-3-6 | 1x2 | 1 | 3 | 6 | 22.7 |
MS1-4-6 | 1x2 | 1 | 4 | 6 | 40.3 |
MS1-4-7 | 1x2 | 1 | 4 | 7 | 29.6 |
MS1-4-8 | 1x2 | 1 | 4 | 8 | 22.7 |
MS1-5-7 | 1x2 | 1 | 5 | 7 | 46.3 |
MS1-5-8 | 1x2 | 1 | 5 | 8 | 35.4 |
MS1-5-9 | 1x2 | 1 | 5 | 9 | 28.0 |
MS1-5-10 | 1x2 | 1 | 5 | 10 | 22.7 |
MS1-6-8 | 1x2 | 1 | 6 | 8 | 51.0 |
MS1-6-8.5 | 1x2 | 1 | 6 | 8.5 | 45.2 |
MS1-6-9 | 1x2 | 1 | 6 | 9 | 40.3 |
MS1-6-10 | 1x2 | 1 | 6 | 10 | 32.6 |
MS1-7-9 | 1x2 | 1 | 7 | 9 | 54.9 |
MS1-7-10 | 1x2 | 1 | 8 | 10 | 58.0 |
MS1-8-11 | 1x2 | 1 | 8 | 11 | 48.0 |
MS1-8-12 | 1x2 | 1 | 8 | 12 | 40.3 |
MS1-9-11 | 1x2 | 1 | 9 | 11 | 60.7 |
MS1-9-12 | 1x2 | 1 | 9 | 12 | 51.0 |
MS1-10-12 | 1x2 | 1 | 10 | 12 | 63.0 |
MS1-10-13 | 1x2 | 1 | 10 | 13 | 53.7 |
MS1-10-14 | 1x2 | 1 | 10 | 14 | 46.3 |
MS1-10-15 | 1x2 | 1 | 10 | 15 | 40.3 |
MS1-11-15 | 1x2 | 1 | 11 | 15 | 48.8 |
MS1-12-15 | 1x2 | 1 | 12 | 15 | 58.0 |
MS1-12-16 | 1x2 | 1 | 12 | 16 | 51.0 |
MS1-15-18 | 1x2 | 1 | 15 | 18 | 63.0 |
MS1-20-25 | 1x2 | 1 | 20 | 25 | 58.0 |
MS1.5-1.5-3 | 1x2 | 1.5 | 1.5 | 3 | 22.7 |
MS1.5-1.8-4 | 1x2 | 1.5 | 1.8 | 4 | 18.4 |
MS1.5-1.5-3 | 1x2 | 1.5 | 1.5 | 3 | 22.7 |
MS1.5-2-3.5 | 1x2 | 1.5 | 2 | 3.5 | 29.6 |
MS1.5-2-4 | 1x2 | 1.5 | 2 | 4 | 22.7 |
MS1.5-3-5 | 1x2 | 1.5 | 3 | 5 | 32.6 |
MS1.5-3-6 | 1x2 | 1.5 | 3 | 6 | 22.7 |
MS1.5-4-6 | 1x2 | 1.5 | 4 | 6 | 40.3 |
MS1.5-4-7 | 1x2 | 1.5 | 4 | 7 | 29.6 |
MS1.5-5-7 | 1x2 | 1.5 | 5 | 7 | 46.3 |
MS1.5-5-8.5 | 1x2 | 1.5 | 5 | 8 | 35.4 |
MS1.5-5-9 | 1x2 | 1.5 | 5 | 9 | 28.0 |
MS1.5-6-8 | 1x2 | 1.5 | 6 | 8 | 51.0 |
MS1.5-6-8.5 | 1x2 | 1.5 | 6 | 8.5 | 45.2 |
MS1.5-6-9 | 1x2 | 1.5 | 6 | 9 | 40.3 |
MS1.5-6-10 | 1x2 | 1.5 | 6 | 10 | 32.6 |
MS1.5-7-9 | 1x2 | 1.5 | 7 | 9 | 54.9 |
MS1.5-7-10 | 1x2 | 1.5 | 7 | 10 | 44.4 |
MS1.5-8-10 | 1x2 | 1.5 | 8 | 10 | 58.0 |
MS1.5-8-11 | 1x2 | 1.5 | 8 | 11 | 48.0 |
MS1.5-9-11 | 1x2 | 1.5 | 9 | 11 | 60.7 |
MS1.5-9-12 | 1x2 | 1.5 | 9 | 12 | 51.0 |
MS1.5-10-12 | 1x2 | 1.5 | 10 | 12 | 63.0 |
MS1.5-10-13 | 1x2 | 1.5 | 10 | 13 | 53.7 |
MS1.5-10-14 | 1x2 | 1.5 | 10 | 14 | 46.3 |
MS1.5-10-15 | 1x2 | 1.5 | 10 | 15 | 40.3 |
MS1.5-12-17 | 1x2 | 1.5 | 12 | 17 | 45.2 |
MS1.5-15-20 | 1x2 | 1.5 | 15 | 20 | 51.0 |
MS1.5-20-25 | 1x2 | 1.5 | 20 | 25 | 58.0 |
MS2-2-4 | 1x2 | 2 | 2 | 4 | 22.7 |
MS2-3-5 | 1x2 | 2 | 3 | 5 | 32.6 |
MS2-3-6 | 1x2 | 2 | 3 | 6 | 22.7 |
MS2-4-6 | 1x2 | 2 | 4 | 6 | 40.3 |
MS2-4-7 | 1x2 | 2 | 4 | 7 | 29.6 |
MS2-4-8 | 1x2 | 2 | 4 | 8 | 22.7 |
MS2-5-7 | 1x2 | 2 | 5 | 7 | 46.3 |
MS2-5-8 | 1x2 | 2 | 5 | 8 | 35.4 |
MS2-6-8 | 1x2 | 2 | 6 | 8 | 51.0 |
MS2-6-9 | 1x2 | 2 | 6 | 9 | 40.3 |
MS2-6-10 | 1x2 | 2 | 6 | 10 | 32.6 |
MS2-7-9 | 1x2 | 2 | 7 | 9 | 54.9 |
MS2-7-10 | 1x2 | 2 | 7 | 10 | 44.4 |
MS2-8-10 | 1x2 | 2 | 8 | 10 | 58.0 |
MS2-8-11 | 1x2 | 2 | 8 | 11 | 48.0 |
MS2-9-12 | 1x2 | 2 | 9 | 12 | 51.0 |
MS2-10-15 | 1x2 | 2 | 10 | 15 | 40.3 |
MS2-15-20 | 1x2 | 2 | 15 | 20 | 51.0 |
MS2-20-25 | 1x2 | 2 | 20 | 25 | 58.0 |
MS3-3-6 | 1x2 | 3 | 3 | 6 | 22.7 |
MS3-4-7 | 1x2 | 3 | 4 | 7 | 29.6 |
MS3-4-8 | 1x2 | 3 | 4 | 8 | 22.7 |
MS3-5-8 | 1x2 | 3 | 5 | 8 | 35.4 |
MS3-6-9 | 1x2 | 3 | 6 | 9 | 40.3 |
MS3-6-10 | 1x2 | 3 | 6 | 10 | 32.6 |
MS3-7-10 | 1x2 | 3 | 7 | 10 | 44.4 |
MS3-8-11 | 1x2 | 3 | 8 | 11 | 48.0 |
MS3-8-12 | 1x2 | 3 | 8 | 12 | 40.3 |
MS3-9-12 | 1x2 | 3 | 9 | 12 | 51.0 |
MS3-10-15 | 1x2 | 3 | 10 | 15 | 40.3 |
MS3-12-17 | 1x2 | 3 | 12 | 17 | 45.2 |
MS3-15-20 | 1x2 | 3 | 15 | 20 | 51.0 |
MS3-20-25 | 1x2 | 3 | 20 | 25 | 58.0 |
Please send your specification or the above item number of perforated metal to Hi-Meta Metal. Meantime, the material of the sheet should be indicated.
Please send e-mail to Hi-Meta Metal to get more information.